What do 100 calls a month cost?
Cheapest first. Estimated from each vendor's published plans.
Abby Connect
All-purpose small-business tool (human + AI)
Full numbers
| Tool | 100 calls | Per call | Published plans |
|---|---|---|---|
| Answrr | $61.50 | $0.61 | Solo $49/mo (250 min, $0.25/min over), Growth $99 (700 min, $0.20), Pro $199 (1,600 min, $0.15) |
| Marlie | $66.50 | $0.67 | $49/mo (250 min, $0.35 over), $99 (500, $0.35), $199 (1,000, $0.30), $399 (2,000, $0.25); 14-day trial |
| Upfirst | $69.95 | $0.70 | $24.95/mo (30 calls, $1.50/extra), $59.95 (90, $1), $159.95 (300, $0.75), $299 (600, $0.70); 20% off annual |
| Phonely | $75 | $0.75 | Free (100 min); Starter $50/mo (200 min on plan card, 250 in comparison table; $0.25/min over); Pro $150 (650/750 min, $0.30/min) |
| Goodcall | $79 | $0.79 | Starter $79/mo (100 unique customers, then $0.79 each; ~150 calls), Growth $129 (500), Scale $299 (2,000); no per-minute charges |
| KaiCalls | $79 | $0.79 | $10/mo (~20 calls), $79 (~170), $349 (~800); no per-minute overage; $2 first week |
| Trillet | $79 | $0.79 | AI Receptionist $49/mo (150 min, then $0.20/min); 7-day trial (card required); 28-day money-back |
| Simple Phones | $97 | $0.97 | From $97/mo for 100 calls; 14-day trial |
| AI Recepts | $99 | $0.99 | $69/mo (150 min), $179 (520 min), $379 (1,500 min), $699 unlimited; overage $0.20/min; 7-day trial, no card |
| Nextiva XBert | $99 | $0.99 | $99/mo for 100 interactions, then $0.99 each (a call counts if 30+ sec); 30-day money-back |
| Dialzara | $135 | $1.35 | Lite $29/mo (60 min, $0.48/min over), Pro $99 (220 min, $0.45), Plus $199 (500 min, $0.40); 7-day trial |
| Rosie | $149 | $1.49 | Professional $49/mo (250 min), Scale $149 (1,000 min), Growth $299; overage not published; 7-day trial |
| Newo.ai | $175 | $1.75 | Pay as you go $0/mo (50 free units once, then $1.75/unit); AI Receptionist $299/mo (200 units, then $1.50); 1 unit = about one voice call |
| NextPhone | $199 | $1.99 | Pro $199/mo, Growth $299, Scale $599; unlimited calls, no overage; 7-day trial |
| Smith.ai | $212.50 | $2.12 | Free (25 calls, then $3/call); Pro $150/mo (75 calls, $2.50 extra); Enterprise $500/mo (300 calls, $2.17 extra) |
| Sameday AI | $449 | $4.49 | Launch from $449/mo (500 min, after-hours); Scale from $789/mo |
| Abby Connect | $599 | $5.99 | $165/mo (50 min), $329 (100), $599 (200), $1,380 (500); minutes double with AI-only answering; free trial |
| Broadly | $799 | $7.99 | AI Workforce Package $799/mo (300 AI voice min, ~$0.10/min overage after bonus period) |
| Ruby | $1,725 | $17.25 | 50 min $250/mo, 100 min $395, 200 min $720, 500 min $1,725 |
20 other tools don't publish enough pricing to calculate this: Avoca, LeadTruffle, My AI Front Desk, echowin, Netic, Quo, Beside, RingCentral AIR, Moneypenny, Jobber AI Receptionist, Housecall Pro CSR AI, Rooftops AI, Podium, Allo, CloudTalk AI Voice Agent, Dialpad AI Receptionist, GoTo Connect AI Receptionist, JustCall AI Voice Agent, Zoom Virtual Agent Receptionist, Aloware.
Independent. Prices are copied from each vendor's own pricing page (checked 2026-10-17). Features marked “Yes” were confirmed on the vendor's own website; we haven't tested them ourselves yet. Blank means the vendor doesn't say. Paid listings are labeled “Featured”. Disclosure